Local Gulf Shores, AL Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30194 Ono Blvd 4 4 3,200 $1,800,000 $562 1 day
2438 W Ashford Park Dr 4 3 3,013 $469,000 $155 0 days
13426 Sanctuary Dr 3 2 1,487 $279,000 $187 0 days
2675 E Ashford Park Dr 3 2 1,755 $315,000 $179 0 days
18287 Kent Cir 3 2 1,988 $367,300 $184 0 days
8113 Gulf Beach Ln 2 3 928 $715,000 $770 1 day
20 Caisson Trce 4 2 2,350 $319,900 $136 0 days
7751 Country Squire Dr 4 3 2,836 $449,000 $158 0 days
13897 Fish River Acres Cir 4 5 3,362 $899,999 $267 0 days
8254 S Magnolia Village Dr 3 2 1,697 $257,500 $151 0 days
183 Lakeview Loop 3 3 1,915 $200,000 $104 0 days
27070 Perdido Beach Blvd Unit 38 2 2 912 $320,000 $350 0 days
375 Beach Club Trl Unit A2007 3 3 1,218 $720,000 $591 1 day
1228 Pearl Loop 3 3 1,627 $330,530 $203 0 days
1236 Pearl Loop 3 3 1,627 $333,070 $204 0 days
1232 Pearl Loop 3 3 1,629 $344,945 $211 0 days
1240 Pearl Loop 3 3 1,629 $342,360 $210 0 days
1244 Pearl Loop 3 3 1,912 $396,245 $207 0 days
1808 Gwin Ct 4 3 2,942 $459,900 $156 5 days
10274 S Juniper St N/A N/A N/A $2,500,000 Unknown 3 days
Average: 3.2 2.7 1,927 $682,425 $382 129 days
Viewing 1 - 20 of 3558
Viewing 1 - 20 of 3558
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1284 Pearl Loop 3 3 1,807 $381,599 $211 0 days
1224 Pearl Loop 3 3 1,807 $401,170 $222 0 days
60 Bienville Ave 3 2 2,056 $319,900 $155 203 days
12344 Fernwood Cir 3 2 2,730 $429,900 $157 45 days
Piney Woods Rd N/A N/A N/A $130,000 Unknown 0 days
103 Vermell Cir 3 2 1,523 $260,000 $170 2 days
23556 Dominus Dr 4 2 1,737 $380,150 $218 0 days
26913 Marina Rd Unit 120 2 2 708 $375,000 $529 38 days
23641 Shadowridge Dr 4 3 2,675 $545,750 $204 0 days
9213 Caymus Dr 3 2 1,760 $384,900 $218 0 days
1763 Colony Parke Dr 4 3 2,300 $502,980 $218 0 days
1774 Colony Parke Dr 4 3 2,508 $530,000 $211 0 days
637 Chelsea Dr 4 4 2,859 $489,000 $171 3 days
1762 Colony Parke Dr 4 3 2,508 $526,300 $209 0 days
25293 Perdido Beach Blvd Unit 14 3 2 1,257 $450,000 $357 2 days
1769 Colony Parke Dr 4 3 2,508 $520,000 $207 0 days
1775 Colony Parke Dr 4 3 2,508 $520,200 $207 0 days
23668 Shadowridge Dr 4 3 2,675 $654,600 $244 0 days
23927 Dominus Dr 3 2 1,760 $410,410 $233 0 days
5500 Bear Point Ave 3 2 1,566 $579,900 $370 3 days
Average: 3.5 2.6 2,072 $571,560 $264 99 days
Viewing 1 - 20 of 857
Viewing 1 - 20 of 857
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27598 E Beach Blvd N/A N/A N/A $250,000 $250,000 Unknown 0 days 7/31/26
759 Sue Ln N/A N/A N/A $55,000 $53,000 Unknown 6 days 7/31/26
8980 Spring Grv 3 2 1,316 $219,900 $223,000 $169 2 days 7/31/26
520 Juniper Pl Dr 3 2 1,726 $348,000 $359,000 $207 12 days 7/31/26
5858 S Montfort Rd 3 2 1,526 $148,950 $148,950 $97 35 days 7/31/26
317 E Beach Boulevard Unit 206B 3 2 1,133 $599,000 $515,000 $454 30 days 7/31/26
12080 Stroh Rd N/A N/A N/A $79,900 $80,000 Unknown 2 days 7/31/26
24585 Smarty Jones Cir 4 3 2,385 $409,900 $409,000 $171 54 days 7/31/26
31226 Live Oak Ct 4 2 2,258 $374,900 $366,500 $162 72 days 7/31/26
24597 Smarty Jones Cir 4 3 2,507 $400,000 $400,000 $159 61 days 7/31/26
8952 Sherman Rd 3 2 1,493 $289,000 $285,000 $190 19 days 7/31/26
416 Parkerman Ave 3 2 1,672 $391,000 $384,750 $230 0 days 7/31/26
450 Park Ave Unit 811 2 2 1,049 $209,900 $209,900 $200 9 days 7/31/26
23450 Perdido Beach Blvd Unit 2105 3 4 1,959 $1,200,000 $1,070,000 $546 49 days 7/31/26
160 Country Club Dr 4 3 2,872 $333,000 $317,500 $110 40 days 7/31/26
4009 Meadow Run Dr 4 3 2,188 $328,400 $312,500 $142 51 days 7/31/26
13356 Shea Cir 4 2 1,440 $272,540 $272,540 $189 23 days 7/31/26
5143 Skiff Ln 5 3 3,421 $970,000 $950,000 $277 50 days 7/31/26
107 Willow Lake Dr 5 4 3,548 $925,000 $875,000 $246 70 days 7/31/26
8096 Irwin Loop 4 2 1,999 $320,000 $328,000 $164 41 days 7/31/26
Average: 3.4 2.6 1,996 $550,756 $527,187 $279 93 days
Viewing 1 - 20 of 3805
Viewing 1 - 20 of 3805

Vendor Member Number : 28166

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .